
Xilence
750W Performance C+ Series XP750R6.2
Specifikacije
| Moč (W) | 750 W |
|---|---|
| Učinkovitost | Gold |
| Format | ATX |
| Modularnost | Non-modular |
| Barva | Black |
| MPN | XN430 |
Zgodovina cen
Najcenejše ponudbe
Ocene
Mnenj še ni. Bodi prvi!

| Moč (W) | 750 W |
|---|---|
| Učinkovitost | Gold |
| Format | ATX |
| Modularnost | Non-modular |
| Barva | Black |
| MPN | XN430 |
Mnenj še ni. Bodi prvi!